Most Active Bonds AS AT 06-Jun-25 18:07:00
Most Active Bonds
STOCK NAME | ISIN CODE | PRINCIPLE | LAST TRADED PRICE | LAST TRADED YIELD | LAST TRADED DISCOUNT | TRADED AMOUNT (MYR Mil) | RATING |
GII MURABAHAH 3/2016 4.070% 30.09.2026 | MYBGO1600036 | Islamic | 101.330 | 3.021 | 0.000 | 1,207 | NR(LT) |
MGS 1/2024 4.054% 18.04.2039 | MYBMS2400013 | Conventional | 103.750 | 3.705 | 0.000 | 770 | NR(LT) |
MGS 1/2015 3.955% 15.09.2025 | MYBMO1500010 | Conventional | 100.283 | 2.847 | 0.000 | 728 | NR(LT) |
MGS 1/2019 3.906% 15.07.2026 | MYBML1900018 | Conventional | 101.020 | 2.954 | 0.000 | 576 | NR(LT) |
MGS 5/2013 3.733% 15.06.2028 | MYBMS1300057 | Conventional | 101.620 | 3.165 | 0.000 | 481 | NR(LT) |
MGS 4/2019 3.828% 05.07.2034 | MYBMS1900047 | Conventional | 102.380 | 3.519 | 0.000 | 473 | NR(LT) |
GII MURABAHAH 2/2020 3.465% 15.10.2030 | MYBGO2000020 | Islamic | 100.750 | 3.310 | 0.000 | 466 | NR(LT) |
GII MURABAHAH 1/2023 3.599% 31.07.2028 | MYBGJ2300016 | Islamic | 101.317 | 3.154 | 0.000 | 420 | NR(LT) |
MGS 2/2019 3.885% 15.08.2029 | MYBMO1900020 | Conventional | 102.381 | 3.270 | 0.000 | 416 | NR(LT) |
MGS 3/2018 4.642% 07.11.2033 | MYBMT1800039 | Conventional | 108.170 | 3.511 | 0.000 | 354 | NR(LT) |
Upcoming New Issues
STOCK NAME | ISIN CODE | PRINCIPLE | ISSUE DATE | ISSUE TENURE | ISSUE AMOUNT (MYR Mil) | RATING | INSTRUMENT TYPE |
CAGAMAS ASEAN SOCIAL SRI SUKUK 3.450% 09.06.2028 | MYBVG2502194 | Islamic | 09-Jun-2025 | 3Y | 500 | AAA IS | MTN |
CAGAMAS ICP-CPN 3.470% 92D 09.09.2025 | MYBSC2501043 | Islamic | 09-Jun-2025 | 3M | 200 | P1 | CP |
CAGAMAS MTN 3.450% 09.6.2028 | MYBUG2501511 | Conventional | 09-Jun-2025 | 3Y | 50 | AAA | MTN |
GBG ICP Series 34 30D 09.07.2025 | MYBSA2501039 | Islamic | 09-Jun-2025 | 3M | 5 | MARC-1 IS | CP |
SMJE IMTN 08.06.2035 (SERIES 2 TRANCHE 1) | MYBVN2502216 | Islamic | 09-Jun-2025 | 10Y | 400 | AAA | MTN |
BGRB VENTURE IMTN T3S26 7.000% 10.06.2026 | MYBVE2502207 | Islamic | 10-Jun-2025 | 1Y | 30 | NR(LT) | MTN |
PARADIGM 2025-Issue 1-Tranche 1-R-Class A Series 1 | MYBUL2501552 | Conventional | 10-Jun-2025 | 10Y | 270 | AAA | MTN |
PARADIGM 2025-Issue 1-Tranche 1-R-Class A Series 2 | MYBUN2501541 | Conventional | 10-Jun-2025 | 10Y | 265 | AAA | MTN |
PARADIGM 2025-Issue 1-Tranche 1-R-Class A Series 3 | MYBUQ2501536 | Conventional | 10-Jun-2025 | 15Y | 200 | AAA | MTN |
PARADIGM 2025-Issue 1-Tranche 1-R-Class B Series 1 | MYBUN2501525 | Conventional | 10-Jun-2025 | 10Y | 110 | AA2 | MTN |
NTTDI CAP IMTN 7.500% 11.06.2030 (TRANCHE 7) | MYBVI2502224 | Islamic | 11-Jun-2025 | 5Y | 95 | NR(LT) | MTN |
SVSB MTN 1826D 11.6.2030 Series 1 | MYBUI2501582 | Conventional | 11-Jun-2025 | 5Y | 800 | AAA (S) | MTN |
SVSB MTN 3652D 11.6.2035 Series 2 | MYBUN2501574 | Conventional | 11-Jun-2025 | 10Y | 750 | AAA (S) | MTN |
SVSB MTN 7303D 09.6.2045 Series 3 | MYBUX2501565 | Conventional | 11-Jun-2025 | 20Y | 200 | AAA (S) | MTN |
Conventional and Islamic YTM AS AT 06-Jun-25
Conventional YTM Matrix
CLASS | 1 Y | 2 Y | 3 Y | 5 Y | 7 Y | 10 Y | 15 Y | 20 Y | 25 Y | 30 Y | |
Government | MGS | 2.976 | 3.071 | 3.162 | 3.189 | 3.404 | 3.555 | 3.712 | 3.799 | 3.933 | 4.066 |
Quasi Government | Cagamas | 3.390 | 3.430 | 3.450 | 3.530 | 3.610 | 3.710 | 3.850 | 3.950 | 4.060 | 4.180 |
Quasi Government | Khazanah | 3.200 | 3.250 | 3.300 | 3.370 | 3.530 | 3.640 | 3.780 | 3.880 | 4.000 | 4.110 |
Financial | AAA | 3.530 | 3.560 | 3.590 | 3.630 | 3.680 | 3.750 | 3.860 | 3.980 | 4.110 | 4.240 |
Corporate Guaranteed | AAA | 3.530 | 3.560 | 3.590 | 3.630 | 3.680 | 3.750 | 3.860 | 3.980 | 4.110 | 4.240 |
Corporate | AAA | 3.530 | 3.560 | 3.590 | 3.630 | 3.680 | 3.750 | 3.860 | 3.980 | 4.110 | 4.240 |
ABS | AAA | 3.550 | 3.585 | 3.618 | 3.665 | 3.713 | 3.783 | 3.895 | 4.035 | 4.178 | 4.313 |
Islamic YTM Matrix
CLASS | 1 Y | 2 Y | 3 Y | 5 Y | 7 Y | 10 Y | 15 Y | 20 Y | 25 Y | 30 Y | |
Government | GII | 3.034 | 3.090 | 3.149 | 3.263 | 3.426 | 3.522 | 3.688 | 3.763 | 3.896 | 4.033 |
Quasi Government | Cagamas | 3.390 | 3.430 | 3.450 | 3.530 | 3.610 | 3.710 | 3.850 | 3.950 | 4.060 | 4.180 |
Quasi Government | Khazanah | 3.200 | 3.250 | 3.300 | 3.370 | 3.530 | 3.640 | 3.780 | 3.880 | 4.000 | 4.110 |
BNM | BNMNI | 3.034 | 3.090 | ||||||||
Financial | AAA | 3.530 | 3.560 | 3.590 | 3.630 | 3.680 | 3.750 | 3.860 | 3.980 | 4.110 | 4.240 |
Corporate Guaranteed | AAA | 3.530 | 3.560 | 3.590 | 3.630 | 3.680 | 3.750 | 3.860 | 3.980 | 4.110 | 4.240 |
Corporate | AAA | 3.530 | 3.560 | 3.590 | 3.630 | 3.680 | 3.750 | 3.860 | 3.980 | 4.110 | 4.240 |
ABS | AAA | 3.550 | 3.585 | 3.618 | 3.665 | 3.713 | 3.783 | 3.895 | 4.035 | 4.178 | 4.313 |
Malaysia Overnight Rate (MYOR) AS AT 05-Jun-25 10:10:04
MYOR
Click to view Methodology Document
More data on BondStream, or for more information, email to enquiries@bpam.com.my
DATE | MYOR | BPAM MYOR TERM RATES | |||
OVERNIGHT | 1 M | 3 M | 6 M | 12 M | |
05-Jun-2025 | 3.000 | 3.006 | 3.012 | 3.024 | 3.048 |
Malaysia Islamic Overnight Rate (MYOR-I) AS AT 05-Jun-25 12:10:04
MYORI
Click to view Methodology Document
More data on BondStream, or for more information, email to enquiries@bpam.com.my
DATE | MYOR-i | BPAM MYOR-i TERM RATES | |||
OVERNIGHT | 1 M | 3 M | 6 M | 12 M | |
05-Jun-2025 | 3.000 | 3.004 | 3.012 | 3.024 | 3.047 |
Index Chart AS AT 06-Jun-25
Index Value (T) | 219.249 |
Index Value (T-1) | 219.148 |
Day-on-day Change | 0.101 |
% Change | 0.046 |
Index Value (T) | 210.054 |
Index Value (T-1) | 209.935 |
Day-on-day Change | 0.119 |
% Change | 0.057 |
Index Value (T) | 227.359 |
Index Value (T-1) | 227.269 |
Day-on-day Change | 0.090 |
% Change | 0.040 |
Index Value (T) | 207.195 |
Index Value (T-1) | 207.085 |
Day-on-day Change | 0.110 |
% Change | 0.053 |
Index Value (T) | 244.655 |
Index Value (T-1) | 244.576 |
Day-on-day Change | 0.079 |
% Change | 0.032 |
Index Value (T) | 208.442 |
Index Value (T-1) | 208.385 |
Day-on-day Change | 0.057 |
% Change | 0.027 |
Index Value (T) | 200.049 |
Index Value (T-1) | 199.960 |
Day-on-day Change | 0.089 |
% Change | 0.045 |
Index Value (T) | 213.376 |
Index Value (T-1) | 213.284 |
Day-on-day Change | 0.092 |
% Change | 0.043 |
Index Value (T) | 207.889 |
Index Value (T-1) | 207.832 |
Day-on-day Change | 0.057 |
% Change | 0.027 |
Index Value (T) | 254.952 |
Index Value (T-1) | 254.862 |
Day-on-day Change | 0.090 |
% Change | 0.035 |
BPAM ESG Bond Index AS AT 06-Jun-25
Index Value (T) | 153.931 |
Index Value (T-1) | 153.864 |
Day-on-day Change | 0.067 |
% Change | 0.044 |
Disclaimer
Information on this page is intended solely for the purpose of providing general information on the Ringgit Bond market and is not intended for trading purposes. None of the information constitutes a solicitation, offer, opinion, or recommendation by Bond Pricing Agency Malaysia Sdn Bhd [200401028895 (667403-U)] to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services regarding the profitability or suitability of any security or investment. Investors are advised to consult their professional investment advisors before making any investment decision. Materials provided on this page are provided on an "as is" basis, and while care has been taken to ensure the accuracy and reliability of the information provided in this page, Bond Pricing Agency Malaysia Sdn Bhd [200401028895 (667403-U)] provides no warranties or representations of any kind, either express or implied, including, but not limited to, warranties of title or implied warranties of fitness for a particular purpose, accuracy, correctness, non-infringement, timeliness, completeness, or that the information is always up-to-date.