Most Active Bonds AS AT 16-May-25 18:07:00
Most Active Bonds
STOCK NAME | ISIN CODE | PRINCIPLE | LAST TRADED PRICE | LAST TRADED YIELD | LAST TRADED DISCOUNT | TRADED AMOUNT (MYR Mil) | RATING |
MGS 1/2015 3.955% 15.09.2025 | MYBMO1500010 | Conventional | 100.399 | 2.681 | 0.000 | 1,363 | NR(LT) |
MGS 1/2025 3.336% 15.05.2030 | MYBMI2500011 | Conventional | 100.320 | 3.266 | 0.000 | 1,206 | NR(LT) |
GII MURABAHAH 6/2019 4.119% 30.11.2034 | MYBGT1900062 | Islamic | 104.150 | 3.601 | 0.000 | 940 | NR(LT) |
GII MURABAHAH 3/2025 3.612% 30.04.2035 | MYBGN2500039 | Islamic | 100.320 | 3.573 | 0.000 | 783 | NR(LT) |
GII MURABAHAH 1/2023 3.599% 31.07.2028 | MYBGJ2300016 | Islamic | 101.200 | 3.200 | 0.000 | 660 | NR(LT) |
GII MURABAHAH 1/2021 3.447% 15.07.2036 | MYBGT2100019 | Islamic | 98.500 | 3.611 | 0.000 | 610 | NR(LT) |
MGS 1/2022 3.582% 15.07.2032 | MYBMO2200016 | Conventional | 100.490 | 3.503 | 0.000 | 549 | NR(LT) |
MGS 4/2019 3.828% 05.07.2034 | MYBMS1900047 | Conventional | 101.650 | 3.614 | 0.000 | 543 | NR(LT) |
GII MURABAHAH 2/2024 3.804% 08.10.2031 | MYBGL2400028 | Islamic | 102.010 | 3.450 | 0.000 | 516 | NR(LT) |
GII MURABAHAH 5/2013 4.582% 30.08.2033 | MYBGX1300687 | Islamic | 107.300 | 3.556 | 0.000 | 430 | NR(LT) |
Upcoming New Issues
STOCK NAME | ISIN CODE | PRINCIPLE | ISSUE DATE | ISSUE TENURE | ISSUE AMOUNT (MYR Mil) | RATING | INSTRUMENT TYPE |
CAGAMAS CP-CPN 3.65% 182D 14.11.2025 | MYBRD2500532 | Conventional | 16-May-2025 | 6M | 360 | P1 | CP |
HLIB Perpetual Capital Securities 3.99% (T1) | MYBUZ2501339 | Conventional | 16-May-2025 | 25Y+ | 1 | NR(LT) | MTN |
KULIM TECH ICP-CPN 364D FLOATING RATE 15.05.2026 | MYBSE2500876 | Islamic | 16-May-2025 | 1Y | 30 | NR(ST) | CP |
PTT IMTN SERIES 1 16.05.2125 | MYBVZ2502079 | Islamic | 16-May-2025 | 25Y+ | 5 | NR(LT) | MTN |
TOYOTA CAP IMTN 4.050% 16.05.2031 - S1T1 | MYBVJ2502081 | Islamic | 16-May-2025 | 7Y | 100 | AAA (S) | MTN |
TOYOTA CAP MTN 2191D 16.5.2031 - S1T1 | MYBUJ2501325 | Conventional | 16-May-2025 | 7Y | 150 | AAA (S) | MTN |
GBG ICP Series 32 92D 19.08.2025 | MYBSC2500888 | Islamic | 19-May-2025 | 3M | 6 | MARC-1 IS | CP |
AEON CREDIT SENIOR SUKUK (S9T1) 4.080% 20.05.2032 | MYBPK2500051 | Islamic | 20-May-2025 | 7Y | 400 | AA3 | BONDS |
PLB CP 31D 20.06.2025 | MYBRA2500520 | Conventional | 20-May-2025 | 3M | 100 | MARC-1 | CP |
CHIN HIN GRP MTN Series 5 22.12.2123 | MYBUZ2501347 | Conventional | 22-May-2025 | 25Y+ | 5 | NR(LT) | MTN |
OCK ICP 274D 20.02.2026 (Series 3) | MYBSE2500926 | Islamic | 22-May-2025 | 1Y | 50 | MARC-1 IS | CP |
ORIX CREDIT CP 29D 20.06.2025 (Series 26) | MYBRA2500546 | Conventional | 22-May-2025 | 3M | 125 | P1 | CP |
Conventional and Islamic YTM AS AT 16-May-25
Conventional YTM Matrix
CLASS | 1 Y | 2 Y | 3 Y | 5 Y | 7 Y | 10 Y | 15 Y | 20 Y | 25 Y | 30 Y | |
Government | MGS | 3.003 | 3.089 | 3.177 | 3.264 | 3.448 | 3.601 | 3.732 | 3.836 | 3.976 | 4.116 |
Quasi Government | Cagamas | 3.430 | 3.450 | 3.490 | 3.570 | 3.650 | 3.730 | 3.880 | 4.010 | 4.090 | 4.180 |
Quasi Government | Khazanah | 3.230 | 3.300 | 3.360 | 3.440 | 3.580 | 3.660 | 3.820 | 3.940 | 4.030 | 4.120 |
Financial | AAA | 3.510 | 3.550 | 3.610 | 3.660 | 3.710 | 3.770 | 3.900 | 4.040 | 4.150 | 4.240 |
Corporate Guaranteed | AAA | 3.510 | 3.550 | 3.610 | 3.660 | 3.710 | 3.770 | 3.900 | 4.040 | 4.150 | 4.240 |
Corporate | AAA | 3.510 | 3.550 | 3.610 | 3.660 | 3.710 | 3.770 | 3.900 | 4.040 | 4.150 | 4.240 |
ABS | AAA | 3.533 | 3.575 | 3.633 | 3.688 | 3.740 | 3.803 | 3.938 | 4.093 | 4.213 | 4.313 |
Islamic YTM Matrix
CLASS | 1 Y | 2 Y | 3 Y | 5 Y | 7 Y | 10 Y | 15 Y | 20 Y | 25 Y | 30 Y | |
Government | GII | 3.057 | 3.122 | 3.191 | 3.294 | 3.484 | 3.588 | 3.757 | 3.889 | 3.983 | 4.077 |
Quasi Government | Cagamas | 3.430 | 3.450 | 3.490 | 3.570 | 3.650 | 3.730 | 3.880 | 4.010 | 4.090 | 4.180 |
Quasi Government | Khazanah | 3.230 | 3.300 | 3.360 | 3.440 | 3.580 | 3.660 | 3.820 | 3.940 | 4.030 | 4.120 |
BNM | BNMNI | 3.057 | 3.122 | ||||||||
Financial | AAA | 3.510 | 3.550 | 3.610 | 3.660 | 3.710 | 3.770 | 3.900 | 4.040 | 4.150 | 4.240 |
Corporate Guaranteed | AAA | 3.510 | 3.550 | 3.610 | 3.660 | 3.710 | 3.770 | 3.900 | 4.040 | 4.150 | 4.240 |
Corporate | AAA | 3.510 | 3.550 | 3.610 | 3.660 | 3.710 | 3.770 | 3.900 | 4.040 | 4.150 | 4.240 |
ABS | AAA | 3.533 | 3.575 | 3.633 | 3.688 | 3.740 | 3.803 | 3.938 | 4.093 | 4.213 | 4.313 |
Malaysia Overnight Rate (MYOR) AS AT 15-May-25 10:10:04
MYOR
Click to view Methodology Document
More data on BondStream, or for more information, email to enquiries@bpam.com.my
DATE | MYOR | BPAM MYOR TERM RATES | |||
OVERNIGHT | 1 M | 3 M | 6 M | 12 M | |
15-May-2025 | 3.010 | 3.006 | 3.013 | 3.024 | 3.048 |
Malaysia Islamic Overnight Rate (MYOR-I) AS AT 15-May-25 12:10:04
MYORI
Click to view Methodology Document
More data on BondStream, or for more information, email to enquiries@bpam.com.my
DATE | MYOR-i | BPAM MYOR-i TERM RATES | |||
OVERNIGHT | 1 M | 3 M | 6 M | 12 M | |
15-May-2025 | 3.000 | 3.005 | 3.012 | 3.024 | 3.047 |
Index Chart AS AT 16-May-25
Index Value (T) | 218.164 |
Index Value (T-1) | 217.827 |
Day-on-day Change | 0.337 |
% Change | 0.155 |
Index Value (T) | 208.998 |
Index Value (T-1) | 208.613 |
Day-on-day Change | 0.385 |
% Change | 0.185 |
Index Value (T) | 226.246 |
Index Value (T-1) | 225.935 |
Day-on-day Change | 0.311 |
% Change | 0.138 |
Index Value (T) | 206.099 |
Index Value (T-1) | 205.743 |
Day-on-day Change | 0.356 |
% Change | 0.173 |
Index Value (T) | 243.813 |
Index Value (T-1) | 243.548 |
Day-on-day Change | 0.265 |
% Change | 0.109 |
Index Value (T) | 207.455 |
Index Value (T-1) | 207.124 |
Day-on-day Change | 0.331 |
% Change | 0.160 |
Index Value (T) | 199.104 |
Index Value (T-1) | 198.757 |
Day-on-day Change | 0.347 |
% Change | 0.175 |
Index Value (T) | 212.335 |
Index Value (T-1) | 211.779 |
Day-on-day Change | 0.556 |
% Change | 0.263 |
Index Value (T) | 206.904 |
Index Value (T-1) | 206.574 |
Day-on-day Change | 0.330 |
% Change | 0.160 |
Index Value (T) | 254.258 |
Index Value (T-1) | 254.148 |
Day-on-day Change | 0.110 |
% Change | 0.043 |
BPAM ESG Bond Index AS AT 16-May-25
Index Value (T) | 153.100 |
Index Value (T-1) | 152.928 |
Day-on-day Change | 0.172 |
% Change | 0.112 |
Disclaimer
Information on this page is intended solely for the purpose of providing general information on the Ringgit Bond market and is not intended for trading purposes. None of the information constitutes a solicitation, offer, opinion, or recommendation by Bond Pricing Agency Malaysia Sdn Bhd [200401028895 (667403-U)] to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services regarding the profitability or suitability of any security or investment. Investors are advised to consult their professional investment advisors before making any investment decision. Materials provided on this page are provided on an "as is" basis, and while care has been taken to ensure the accuracy and reliability of the information provided in this page, Bond Pricing Agency Malaysia Sdn Bhd [200401028895 (667403-U)] provides no warranties or representations of any kind, either express or implied, including, but not limited to, warranties of title or implied warranties of fitness for a particular purpose, accuracy, correctness, non-infringement, timeliness, completeness, or that the information is always up-to-date.