Most Active Bonds AS AT 17-Jun-25 18:07:00
Most Active Bonds
STOCK NAME | ISIN CODE | PRINCIPLE | LAST TRADED PRICE | LAST TRADED YIELD | LAST TRADED DISCOUNT | TRADED AMOUNT (MYR Mil) | RATING |
MGS 1/2015 3.955% 15.09.2025 | MYBMO1500010 | Conventional | 100.200 | 3.071 | 0.000 | 762 | NR(LT) |
MGS 4/2019 3.828% 05.07.2034 | MYBMS1900047 | Conventional | 101.799 | 3.593 | 0.000 | 379 | NR(LT) |
GII MURABAHAH 1/2023 3.599% 31.07.2028 | MYBGJ2300016 | Islamic | 101.100 | 3.224 | 0.000 | 265 | NR(LT) |
GII MURABAHAH 1/2022 4.193% 07.10.2032 | MYBGO2200018 | Islamic | 104.200 | 3.534 | 0.000 | 203 | NR(LT) |
GII MURABAHAH 1/2019 4.130% 09.07.2029 | MYBGO1900014 | Islamic | 103.050 | 3.318 | 0.000 | 197 | NR(LT) |
MGS 1/2025 3.336% 15.05.2030 | MYBMI2500011 | Conventional | 100.300 | 3.269 | 0.000 | 190 | NR(LT) |
MGS 2/2023 3.519% 20.04.2028 | MYBMI2300024 | Conventional | 100.820 | 3.212 | 0.000 | 189 | NR(LT) |
MGS 2/2019 3.885% 15.08.2029 | MYBMO1900020 | Conventional | 102.213 | 3.310 | 0.000 | 170 | NR(LT) |
GII MURABAHAH 5/2013 4.582% 30.08.2033 | MYBGX1300687 | Islamic | 107.240 | 3.556 | 0.000 | 144 | NR(LT) |
MGS 1/2022 3.582% 15.07.2032 | MYBMO2200016 | Conventional | 100.500 | 3.501 | 0.000 | 140 | NR(LT) |
Upcoming New Issues
STOCK NAME | ISIN CODE | PRINCIPLE | ISSUE DATE | ISSUE TENURE | ISSUE AMOUNT (MYR Mil) | RATING | INSTRUMENT TYPE |
AMBANK CP 364D 16.06.2026 SERIES 6 | MYBRE2500688 | Conventional | 17-Jun-2025 | 1Y | 530 | P1 | CP |
PLB CP 30D 17.07.2025 | MYBRA2500645 | Conventional | 17-Jun-2025 | 3M | 50 | MARC-1 | CP |
STSSB ICP 513/2025 90D 15.09.2025 | MYBSC2501126 | Islamic | 17-Jun-2025 | 3M | 150 | MARC-1 IS (CG) | CP |
GuocoLand MTN 4.27% 18.6.2026 (Series 1) | MYBUE2501631 | Conventional | 18-Jun-2025 | 1Y | 50 | NR(LT) | MTN |
STSSB ICP 514/2025 91D 17.09.2025 | MYBSC2501134 | Islamic | 18-Jun-2025 | 3M | 75 | MARC-1 IS (CG) | CP |
ARREIT MTN 1826D 19.6.2030 (Tranche 5) | MYBUI2501657 | Conventional | 19-Jun-2025 | 5Y | 34 | NR(LT) | MTN |
CAGAMAS CP-CPN 3.450% 92D 19.09.2025 | MYBRC2500708 | Conventional | 19-Jun-2025 | 3M | 120 | P1 | CP |
PKNS IMTN Sr 42 19.06.2030 | MYBVI2502240 | Islamic | 19-Jun-2025 | 5Y | 80 | AA1 | MTN |
PKNS IMTN Sr 43 19.06.2035 | MYBVN2502257 | Islamic | 19-Jun-2025 | 10Y | 30 | AA1 | MTN |
SINGER MTN Tranche 6 Series 1 365D 19.6.2026 | MYBUE2501623 | Conventional | 19-Jun-2025 | 1Y | 6 | A | MTN |
HLBANK 3.78% 20.06.2035 (Tranche 6 Series 1) | MYBPN2500089 | Conventional | 20-Jun-2025 | 10Y | 75 | AA1 | BONDS |
HLBANK 3.85% 19.06.2037 (Tranche 6 Series 2) | MYBPP2500076 | Conventional | 20-Jun-2025 | 15Y | 325 | AA1 | BONDS |
ORIX CREDIT CP 28D 18.07.2025 (Series 27) | MYBRA2500710 | Conventional | 20-Jun-2025 | 3M | 125 | P1 | CP |
PLB CP 32D 22.07.2025 | MYBRB2500692 | Conventional | 20-Jun-2025 | 3M | 100 | MARC-1 | CP |
PLB CP 32D 22.07.2025 | MYBRB2500635 | Conventional | 20-Jun-2025 | 3M | 100 | MARC-1 | CP |
Conventional and Islamic YTM AS AT 17-Jun-25
Conventional YTM Matrix
CLASS | 1 Y | 2 Y | 3 Y | 5 Y | 7 Y | 10 Y | 15 Y | 20 Y | 25 Y | 30 Y | |
Government | MGS | 3.008 | 3.124 | 3.233 | 3.279 | 3.499 | 3.621 | 3.747 | 3.821 | 3.936 | 4.052 |
Quasi Government | Cagamas | 3.390 | 3.430 | 3.450 | 3.560 | 3.630 | 3.720 | 3.840 | 3.940 | 4.040 | 4.170 |
Quasi Government | Khazanah | 3.220 | 3.290 | 3.330 | 3.390 | 3.550 | 3.660 | 3.790 | 3.880 | 3.970 | 4.110 |
Financial | AAA | 3.520 | 3.560 | 3.590 | 3.640 | 3.690 | 3.740 | 3.840 | 3.960 | 4.090 | 4.220 |
Corporate Guaranteed | AAA | 3.520 | 3.560 | 3.590 | 3.640 | 3.690 | 3.740 | 3.840 | 3.960 | 4.090 | 4.220 |
Corporate | AAA | 3.520 | 3.560 | 3.590 | 3.640 | 3.690 | 3.740 | 3.840 | 3.960 | 4.090 | 4.220 |
ABS | AAA | 3.543 | 3.585 | 3.618 | 3.670 | 3.720 | 3.773 | 3.878 | 4.015 | 4.160 | 4.295 |
Islamic YTM Matrix
CLASS | 1 Y | 2 Y | 3 Y | 5 Y | 7 Y | 10 Y | 15 Y | 20 Y | 25 Y | 30 Y | |
Government | GII | 3.040 | 3.127 | 3.220 | 3.337 | 3.471 | 3.582 | 3.718 | 3.767 | 3.908 | 4.052 |
Quasi Government | Cagamas | 3.390 | 3.430 | 3.450 | 3.560 | 3.630 | 3.720 | 3.840 | 3.940 | 4.040 | 4.170 |
Quasi Government | Khazanah | 3.220 | 3.290 | 3.330 | 3.390 | 3.550 | 3.660 | 3.790 | 3.880 | 3.970 | 4.110 |
BNM | BNMNI | 3.040 | 3.127 | ||||||||
Financial | AAA | 3.520 | 3.560 | 3.590 | 3.640 | 3.690 | 3.740 | 3.840 | 3.960 | 4.090 | 4.220 |
Corporate Guaranteed | AAA | 3.520 | 3.560 | 3.590 | 3.640 | 3.690 | 3.740 | 3.840 | 3.960 | 4.090 | 4.220 |
Corporate | AAA | 3.520 | 3.560 | 3.590 | 3.640 | 3.690 | 3.740 | 3.840 | 3.960 | 4.090 | 4.220 |
ABS | AAA | 3.543 | 3.585 | 3.618 | 3.670 | 3.720 | 3.773 | 3.878 | 4.015 | 4.160 | 4.295 |
Malaysia Overnight Rate (MYOR) AS AT 16-Jun-25 10:10:05
MYOR
Click to view Methodology Document
More data on BondStream, or for more information, email to enquiries@bpam.com.my
DATE | MYOR | BPAM MYOR TERM RATES | |||
OVERNIGHT | 1 M | 3 M | 6 M | 12 M | |
16-Jun-2025 | 3.000 | 3.004 | 3.012 | 3.024 | 3.048 |
Malaysia Islamic Overnight Rate (MYOR-I) AS AT 16-Jun-25 12:10:05
MYORI
Click to view Methodology Document
More data on BondStream, or for more information, email to enquiries@bpam.com.my
DATE | MYOR-i | BPAM MYOR-i TERM RATES | |||
OVERNIGHT | 1 M | 3 M | 6 M | 12 M | |
16-Jun-2025 | 3.000 | 3.004 | 3.012 | 3.024 | 3.046 |
Index Chart AS AT 17-Jun-25
Index Value (T) | 219.060 |
Index Value (T-1) | 219.059 |
Day-on-day Change | 0.001 |
% Change | 0.000 |
Index Value (T) | 209.666 |
Index Value (T-1) | 209.663 |
Day-on-day Change | 0.003 |
% Change | 0.001 |
Index Value (T) | 227.294 |
Index Value (T-1) | 227.293 |
Day-on-day Change | 0.001 |
% Change | 0.000 |
Index Value (T) | 206.829 |
Index Value (T-1) | 206.843 |
Day-on-day Change | -0.014 |
% Change | -0.007 |
Index Value (T) | 244.979 |
Index Value (T-1) | 244.943 |
Day-on-day Change | 0.036 |
% Change | 0.015 |
Index Value (T) | 208.091 |
Index Value (T-1) | 208.116 |
Day-on-day Change | -0.025 |
% Change | -0.012 |
Index Value (T) | 199.653 |
Index Value (T-1) | 199.635 |
Day-on-day Change | 0.018 |
% Change | 0.009 |
Index Value (T) | 212.990 |
Index Value (T-1) | 213.094 |
Day-on-day Change | -0.104 |
% Change | -0.049 |
Index Value (T) | 207.539 |
Index Value (T-1) | 207.563 |
Day-on-day Change | -0.024 |
% Change | -0.012 |
Index Value (T) | 255.226 |
Index Value (T-1) | 255.196 |
Day-on-day Change | 0.030 |
% Change | 0.012 |
BPAM ESG Bond Index AS AT 17-Jun-25
Index Value (T) | 154.025 |
Index Value (T-1) | 154.032 |
Day-on-day Change | -0.007 |
% Change | -0.005 |
Disclaimer
Information on this page is intended solely for the purpose of providing general information on the Ringgit Bond market and is not intended for trading purposes. None of the information constitutes a solicitation, offer, opinion, or recommendation by Bond Pricing Agency Malaysia Sdn Bhd [200401028895 (667403-U)] to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services regarding the profitability or suitability of any security or investment. Investors are advised to consult their professional investment advisors before making any investment decision. Materials provided on this page are provided on an "as is" basis, and while care has been taken to ensure the accuracy and reliability of the information provided in this page, Bond Pricing Agency Malaysia Sdn Bhd [200401028895 (667403-U)] provides no warranties or representations of any kind, either express or implied, including, but not limited to, warranties of title or implied warranties of fitness for a particular purpose, accuracy, correctness, non-infringement, timeliness, completeness, or that the information is always up-to-date.