Go To Back to Back To The Edge Homepage
DAILY RINGGIT BOND MARKET SNAPSHOT - 30/07/2010

10 Most Active Government & Quasi-Government
Yield
High
Yield
Low
Yield
Last
Price
High
Price
Low
Price
Last
Trade
Amount (RM Mil)
Rating
Instrument
MGS 2/2010 4.012% 15.09.2017 3.69 3.68 3.69 102.05 101.97 101.98 1,000 NR(LT) MGS
BNMN-DB 9/2010 182D 14.09.2010 2.76 2.75 2.75 99.68 99.68 99.68 230 NR(ST) BNM(ST)
BNMN-DB 29/2010 91D 12.08.2010 2.76 2.76 2.76 99.93 99.92 99.93 155 NR(ST) BNM(ST)
PROFIT-BASED GII 3/2010 15.06.2020 4.02 4.01 4.01 102.20 102.15 102.20 70 NR(LT) GII
MGS 2/2009 4.378% 29.11.2019 3.91 3.87 3.87 103.93 103.60 103.93 63.7 NR(LT) MGS
MITB 3/2010 364D 11.02.2011 2.94 2.94 2.94 98.48 98.47 98.47 60 NR(ST) MTB
PROFIT-BASED GII 4/2010 15.07.2015 3.51 3.50 3.50 99.87 99.83 99.87 55 NR(LT) GII
MGS 1/2001 3.833% 28.09.2011 2.90 2.85 2.85 101.10 101.05 101.10 55 NR(LT) MGS
MGS 5/2006 3.718% 15.06.2012 3.12 3.10 3.10 101.10 101.08 101.10 50.25 NR(LT) MGS
MGS 4/2005 3.756% 28.04.2011 2.82 2.81 2.81 100.68 100.67 100.68 36 NR(LT) MGS

5 Most Active PDS
Yield
High
Yield
Low
Yield
Last
Price
High
Price
Low
Price
Last
Trade
Amount (RM Mil)
Rating
Instrument
RANTAU IMTN 0% 25.09.2015 - MTN 4 3.89 3.89 3.89 106.25 106.22 106.22 35 AAA MTN
NBAD 4.750% 29.06.2015 4.17 4.16 4.16 102.60 102.55 102.60 30 AAA BONDS
BGSM IMTN 5.900% 28.12.2016 - MTN No. 5 5.00 5.00 5.00 104.88 104.86 104.88 30 AA3 MTN
AMBANK MTN 3651D 02.2.2018 4.52 4.49 4.51 101.74 101.66 101.70 15 A1 MTN
S P SETIA 2.000% 23.11.2010 3.21 3.18 3.18 99.64 99.63 99.64 10 AA3 BONDS

DAILY RINGGIT BOND MARKET SNAPSHOT