Yield Matrix MTM Prices Charts


NEED FULL ACCESS
TO OUR DATA ?


EMAIL
enquiries@
bpam.com.my

OR CALL
+603-2772 0888
M0000
Top 10 Most Active KL Stocks as at 03-Sep-2010 17:08
Stock Name Last Traded Price Last Traded Yield Last Traded Discount Volume Traded Rating
  BNMN-DB 18/2010 210D 02.11.2010   99.57     2.82     2.81     725   NR(ST)
  MGS 2/2010 4.012% 15.09.2017   102.95     3.53          660   NR(LT)
  MGS 2/2009 4.378% 29.11.2019   105.36     3.69          458   NR(LT)
  BNMN-DB 34/2010 168D 25.11.2010   99.38     2.87     2.85     300   NR(ST)
  BNMN-DB 35/2010 210D 20.01.2011   98.93     2.93     2.90     300   NR(ST)
  BNMN-DB 47/2010 91D 02.11.2010   99.56     2.84     2.83     300   NR(ST)
  BNMN-DB 36/2010 91D 23.09.2010   99.87     2.76     2.76     286   NR(ST)
  BNMN-DB 9/2010 182D 14.09.2010   99.94     2.76     2.76     250   NR(ST)
  MGS 5/2009 3.210% 31.05.2013   100.12     3.16          240   NR(LT)
  PROFIT- BASED GII 4/2008 31.10.2018   103.87     3.74          210   NR(LT)



Conventional YTM Matrix As at 03/09/2010
Class 1y 2y 3y 5y 7y 10y 15y 20y
Govt MGS 2.86 3.04 3.20 3.33 3.54 3.75 3.94 4.13
Quasi-Govt Cagamas 3.10 3.33 3.52 3.82 4.11 4.50 4.78 5.06
Khazanah 3.02 3.20 3.35 3.50 3.78 4.01 4.27 4.52
Financial AAA 3.28 3.57 3.84 4.20 4.58 5.02 5.39 5.76
Corp (G) AAA (G) 3.28 3.57 3.84 4.20 4.58 5.02 5.39 5.76
Corp AAA 3.30 3.59 3.86 4.22 4.60 5.04 5.43 5.82
ABS AAA 3.38 3.67 3.95 4.31 4.70 5.15 5.55 5.95
Alert Box
  01-09-2010   NEW AT BPA MALAYSIA - BOND IND ...
  06-08-2010   BPAM's PRICE PERFORMANCE EVALU ...
  05-08-2010   SECURITIES MASTER UPDATE - 5 A ...
  14-07-2010   SECURITIES MASTER UPDATE - 14 ...
  06-07-2010   BPA MALAYSIA - SCHEDULED DOWNT ...
  02-07-2010   BPA MALAYSIA LEAGUE TABLES FOR ...
  01-07-2010   BPAM IS HIRING: EXECUTIVE, DAT ...
  29-06-2010   BPA MALAYSIA BOND INDEX SERIES ...
  01-06-2010   PRESS RELEASE : BPA MALAYSIA T ...
  25-05-2010   BPA MALAYSIA - SCHEDULED DOWNT ...
  24-05-2010   INTERACTIVE DATA AND BPA MALAY ...
  20-05-2010   PRESS RELEASE : BOND PRICING A ...
  12-05-2010   FOREIGN EXCHANGE COMMENTARIES ...
  05-05-2010   SECURITIES MASTER UPDATE - 04 ...
  19-04-2010   BPAM's PRICE PERFORMANCE EVALU ...


Key Market Indicators
 BPAM Ringgit All Bond Index as at September 03, 2010
 
  Index Value:117.67
 Day on day change:0.10  
 % Change:0.09%